ARE Pass Rates By Division
The pass rates below are by division for all candidates (first-time and repeat) who took the ARE for the last five years.
ARE 4.0 Pass Rates | ||||||||
DIVISION | Abbr. | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Programming Planning & Practice | PPP | 62% | 62% | 62% | 61% | 62% | ||
Site Planning & Design | SPD | 76% | 73% | 71% | 67% | 69% | ||
Building Design & Construction Systems | BD/CS | 63% | 62% | 62% | 65% |
64%
| ||
Structural Systems | SS | 66% | 71% | 75% | 71% | 68% | ||
Building Systems | BS | 65% | 68% | 69% | 67% | 68% | ||
Construction Documents & Services | CDS | 63% | 64% | 63% | 62% | 62% | ||
Schematic Design | SD | 74% | 77% | 77% | 76% | 77% | ||
Number of Candidates Testing | 14,737 | 14,465 | 14,369 | 15,589 | 17,668 |
- See more at: http://www.ncarb.org/ARE/ARE-Pass-Rates/DivisionPR.aspx#sthash.AcR6PWOw.dpuf
Every year the number of candidates testing for Architect Registration Examination are increasing. However, the pass rates are maintained about the same rates every year.
Cite: http://www.ncarb.org/ARE/ARE-Pass-Rates.aspx